Side x Side
2018 RZR XP® 4 Turbo DYNAMIX™ Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR XP® Turbo EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® 900 - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 1000 EPS - Indy Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 900 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 875cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER® EV - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | Single 48-Volt, High-Efficiency, AC-Induction Motor |
Transmission | Direct Drive With Low-Noise Gears |
Fuel System | Traditional Lead-Acid |
Dry Weight | 1,350 lb (612 kg) |
2018 RANGER® 570 - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 1000 EPS - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 MULE 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-Stroke, OHV, 90 deg. V-twin |
Displacement | 617cc |
Transmission | Kawasaki Automatic Power Drive Systems (KAPS): dual-range forward, neutral, reverse |
2018 MULE PRO-FXT EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Vibrant Blue, Timberline Green |
Engine Type | 4-Stroke, 3 Cylinder, DOHC |
Displacement | 812cc |
Transmission | Dual range (high/low) CVT with reverse |
2018 MULE SX - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, OHV Single |
Displacement | 401cc |
Transmission | Kawasaki Automatic Power Drive Systems (KAPS): high/lo forward, neutral, reverse |
2019 MULE PRO-FXT EPS CAMO - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Camouflage Realtree Xtra Green |
Engine Type | 4-Stroke, 3 Cylinder, DOHC |
Displacement | 812cc |
Transmission | Dual range (high/low) CVT with reverse |
2019 MULE PRO-MX EPS CAMO - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Camouflage True Timber HTC Green |
Engine Type | 4-stroke Single-cylinder, SOHC 4-valve |
Displacement | 695cc |
Transmission | 2-speed automatic, reverse |
2019 MULE PRO-MX EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Bright White, Timberline Green |
Engine Type | 4-stroke Single-cylinder, SOHC 4-valve |
Displacement | 695cc |
Transmission | 2-speed automatic, reverse |
2019 Teryx EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 90 deg. V-twin |
Displacement | 783cc |
Transmission | Dual range CVT with centrifugal clutch and reverse |
2019 RANGER® 150 EFI - Solar Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Solar Red |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 150 cc |
Transmission | Automatic PVT F/N/R |
2019 MULE SX XC CAMO FI - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Camouflage Realtree Xtra Green |
Engine Type | 4-stroke, OHV Single |
Displacement | 401cc |
Transmission | 2-speed automatic, forward / reverse |
2019 RZR® 570 EPS - Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Titanium Metallic |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 1000 DYNAMIX - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS Premium - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 Polaris GENERAL® 1000 EPS Ride Command Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 4 1000 - White Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Pearl |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 4 1000 High Lifter - Stealth Black - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Stealth Black |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H with Reduced L Gear |
2019 Polaris GENERAL 1000 EPS Deluxe - Orange Rust - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Orange Rust |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS NorthStar Edition - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER® 500 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Sage Green |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER XP® 900 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Sage Green |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 875cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER XP® 1000 EPS NorthStar Ride Command® - Gray - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Magnetic Gray |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER XP® 1000 EPS NorthStar Ride Command® - Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RZR XP® Turbo S - Indy Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |